It is the solution which provides you with perfectly-clear output sound. This model features 3 full-range speakers. It also uses various technologies to enhance output sound and dialogues. This solution is built using high-class speakers, which guarantee an acc
Read MoreThis single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | ZVOX SB380 | KEF HTF7003 |
---|---|---|
Audio Features | ||
Amplification Type | active | passive |
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.1 | 3.0 |
Built-in Channels | 3.1 | 3.0 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | has not | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 2 | |
Hdmi Arc | ||
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
General | ||
Soundbar Buttons | power, volume down, volume up, input | has not |
Connection To Source | wired | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 4.0/9.8 | 2.1/4.6 |
Size (h X W X D), Cm/in | 12.7 x 88.9 x 7.6/5.7 x 35.5 x 3.3 | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |