Specification | Sonos Playbar | LG S80QY |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 5.4/11.9 | 32 |
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 5.3 x 39.4 x 2.5 |
Audio Features | ||
Amplification Type | active | Active |
Separate Speaker Connections | wireless | Wired & Wireless |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 1 |
Built-in Channels | 3.0 | 3.1.3 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | 1 | |
Ethernet (rj45) | 2 | |
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | 1 | |
Wi-fi | ||
Analog Audio Input/output (rca) | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
General | ||
Soundbar Buttons | play/pause, volume up, volume down | Action buttons |
Connection To Source | wired, wireless | Wireless |
Placement Type | table-top | Table top |
Subwoofer | ||
Separate Subwoofer Connections | wireless | Wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |