This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | KEF HTF7003 | LG S80QY |
---|---|---|
General | ||
Soundbar Buttons | has not | Action buttons |
Connection To Source | wired | Wireless |
Placement Type | table-top, wall-mountable | Table top |
Subwoofer | ||
Separate Subwoofer Connections | Wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | 1 | |
Wi-fi | ||
Analog Audio Input/output (rca) | 3/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Dimensions | ||
Size (h X W X D), Cm/in | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 | 5.3 x 39.4 x 2.5 |
Weight, Kg/pounds | 2.1/4.6 | 32 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | Wired & Wireless |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.0 | 1 |
Built-in Channels | 3.0 | 3.1.3 |
Amplification Type | passive | Active |
Streaming Services | ||
Other Streaming Services | has not | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |