Specification | AKIXNO Soundbar | Polk Audio React Sound Bar |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 1.62/3.59 | 4.1/9.2 |
Size (h X W X D), Cm/in | 85 x 6.0 x 6.0/33.5 x 2.4 x 2.4 | 86.3 x 12 x 5.5/34.02 x 4.76 x 2.2 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Connectivity | ||
Hdmi Input/output | 1 | |
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 5 | |
Built-in Channels | 2 | 5.1 |
Amplification Type | Active | Active |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |