Specification | Bose Soundbar 700 | Sonos Playbar |
---|---|---|
Features | ||
App Control | ||
Voice Control | Alexa | |
Multi-room | ||
Remote Control | ||
Microphone | ||
Audio Features | ||
Built-in Channels | 3.0 | 3.0 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 5.1 |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Tuneln, Deezer | SoundCloud, Pandora, Tuneln |
Spotify | ||
Amazon Music | ||
Connectivity | ||
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Subwoofer Output | 1 | - |
Ethernet (rj45) | 2 | |
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | ||
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | 1 |
Dimensions | ||
Weight, Kg/pounds | 4.5/10.5 | 5.4/11.9 |
Size (h X W X D), Cm/in | 2.2 x 38.5 x 4.2/5.6 x 97.8 x 10.6 | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 |
General | ||
Soundbar Buttons | action button, microphone button | play/pause, volume up, volume down |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wireless |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |