The Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | Sonos Playbar | Klipsch R-10B |
---|---|---|
Connectivity | ||
Usb | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | 2 | |
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | |
Wi-fi | ||
Coaxial Digital Input/output | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 5.1 |
Built-in Channels | 3.0 | 5.1 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | Chromecast, Pandora, Tuneln, Deezer |
Dimensions | ||
Weight, Kg/pounds | 5.4/11.9 | 3.2/7.1 |
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
General | ||
Soundbar Buttons | play/pause, volume up, volume down | input, mute, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |