This 2.1 channel system fills any space with clear and well-balanced sound. Various technologies help to achieve the complete audio immersion. Being a complete solution, you do not need anything else – it comes with a powerful subwoofer, so this
Read MoreSpecification | Sonos Playbar | Samsung HW-M360/ZA |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 5.4/11.9 | 1.4/3.3 |
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 5.1 x 88.9 x 5.8/2.1 x 35.7 x 2.7 |
General | ||
Soundbar Buttons | play/pause, volume up, volume down | volume down, volume up, power, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | 2 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | ||
Hdmi Input/output | ||
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 4.1 |
Built-in Channels | 3.0 | 2.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |