This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | Sonos Playbar | KEF HTF7003 |
---|---|---|
Subwoofer | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Connectivity | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 3/0 | |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | 2 | |
Dimensions | ||
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 |
Weight, Kg/pounds | 5.4/11.9 | 2.1/4.6 |
General | ||
Connection To Source | wired, wireless | wired |
Placement Type | table-top | table-top, wall-mountable |
Soundbar Buttons | play/pause, volume up, volume down | has not |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Streaming Services | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Audio Features | ||
Separate Speaker Connections | wireless | wire |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 3.0 |
Built-in Channels | 3.0 | 3.0 |
Amplification Type | active | passive |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |