Specification | Sonos Playbar | JBL Bar 5.1 |
---|---|---|
Connectivity | ||
Subwoofer Output | - | 1 |
Ethernet (rj45) | 2 | |
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | |
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 3/0 | |
Dimensions | ||
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) |
Weight, Kg/pounds | 5.4/11.9 | 3.9/8.6 (4.5/9.9 with detachable speakers) |
General | ||
Soundbar Buttons | play/pause, volume up, volume down | power, volume down, volume up, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 5.1 |
Built-in Channels | 3.0 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |