Specification | Sonos Playbar | JBL Bar 5.1 |
---|---|---|
Audio Features | ||
Built-in Channels | 3.0 | 5.1 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 5.1 |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Connectivity | ||
Hdmi Arc | 1 | |
Hdmi Input/output | 3/0 | |
Ethernet (rj45) | 2 | |
Subwoofer Output | - | 1 |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
Dimensions | ||
Weight, Kg/pounds | 5.4/11.9 | 3.9/8.6 (4.5/9.9 with detachable speakers) |
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) |
General | ||
Soundbar Buttons | play/pause, volume up, volume down | power, volume down, volume up, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |