Specification | Bose New Bose Smart Soundbar | Klipsch Klipsch Cinema 400 |
---|---|---|
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Built-in Channels | 7 | 2.1 |
Amplification Type | Active | Active |
Streaming Services | ||
Other Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1/0 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 7.7/17 | 12.7/28 |
Size (h X W X D), Cm/in | 5.81 x 105.1 x 10.69/2.29 x 41.4 x 4.21 | 101.3 x 24.1 x 24.1/39.9 x 9.5 x 9.5 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |