| Specification | Samsung HW-N950 | Bose New Bose Smart Soundbar |
|---|---|---|
| Audio Features | ||
| Amplification Type | active | Active |
| Separate Speaker Connections | wireless | wireless |
| Separate Speaker (in Package) | 2 | |
| Supported Channel Quantity | 7.1.4 | |
| Built-in Channels | 7.1.4 | 7 |
| Streaming Services | ||
| Apple Music (airplay) | ||
| Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | |
| Spotify | ||
| Amazon Music | ||
| Google Play Music | ||
| Connectivity | ||
| Hdmi Input/output | 2/0 | 1/0 |
| Ethernet (rj45) | ||
| Subwoofer Output | - | |
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | ||
| Coaxial Digital Input/output | ||
| Usb | 1 | 1 |
| Optical Digital Input/output | 1 | 1/0 |
| Hdmi Arc | 1 | 1 |
| Features | ||
| Voice Control | Alexa | |
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| App Control | ||
| Dimensions | ||
| Weight, Kg/pounds | 8.8/19.4 | 7.7/17 |
| Size (h X W X D), Cm/in | 8.1 x 122.4 x 13.4/3.2 x 48.2 x 5.3 | 5.81 x 105.1 x 10.69/2.29 x 41.4 x 4.21 |
| General | ||
| Soundbar Buttons | power, input, volume down, volume up | Action button |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Subwoofer | ||
| Separate Subwoofer Connections | wireless | wired, wireless |
| Separate Subwoofer (in Package) | 1 | |
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |