Specification | Klipsch Klipsch Cinema 400 | Roku Roku Streambar Streaming Media |
---|---|---|
Dimensions | ||
Size (h X W X D), Cm/in | 101.3 x 24.1 x 24.1/39.9 x 9.5 x 9.5 | 35.5 x 10.6 x 6/14 x 4.2 x 2.4 |
Weight, Kg/pounds | 12.7/28 | 2.1/4.7 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | 1 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Built-in Channels | 2.1 | |
Amplification Type | Active | Active |
Streaming Services | ||
Other Streaming Services | - | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |