Specification | JBL JBL Bar 2.1 | Roku Streamba |
---|---|---|
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Built-in Channels | 2.1 | |
Amplification Type | Active | Active |
Separate Speaker Connections | wireless | wireless |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 9.2/20.3 | 1/2.4 |
Size (h X W X D), Cm/in | 105.1 x 40.3 x 30.9/41.14 x 15.94 x 12.2 | 35.5 x 10.6 x 6/14 x 4.2 x 2.4 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |