Specification | Samsung HW-N950 | VIZIO SB3621n-F8M |
---|---|---|
Audio Features | ||
Amplification Type | active | active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 7.1.4 | 2.1 |
Built-in Channels | 7.1.4 | 2.1 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | VIZIO SmartCast |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | 2/0 | |
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
App Control | ||
Voice Control | Alexa | |
Multi-room | ||
Remote Control | ||
Microphone | ||
General | ||
Soundbar Buttons | power, input, volume down, volume up | power, input, Bluetooth, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | 1 |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 8.8/19.4 | 2.9/4.4 |
Size (h X W X D), Cm/in | 8.1 x 122.4 x 13.4/3.2 x 48.2 x 5.3 | 5.1 x 91.4 x 7.6/2.1 x 36 x 3.2 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |