Specification | Samsung HW-N950 | Bestisan S7020 |
---|---|---|
Dimensions | ||
Size (h X W X D), Cm/in | 8.1 x 122.4 x 13.4/3.2 x 48.2 x 5.3 | 17.7 x 12.7 x 73.6/7 x 5 x 29 |
Weight, Kg/pounds | 8.8/19.4 | 2.67/5.9 |
General | ||
Soundbar Buttons | power, input, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | Alexa | |
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 7.1.4 | |
Built-in Channels | 7.1.4 | 2 |
Amplification Type | active | Active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |