| Specification | Samsung HW-N850 | Bestisan SE06 |
|---|---|---|
| Connectivity | ||
| Hdmi Arc | 1 | |
| Hdmi Input/output | 2/0 | |
| Ethernet (rj45) | ||
| Subwoofer Output | - | |
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | 1 | |
| Coaxial Digital Input/output | ||
| Usb | 1 | 1 |
| Optical Digital Input/output | 1 | 1 |
| Features | ||
| App Control | ||
| Voice Control | Alexa | |
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| Audio Features | ||
| Built-in Channels | 5.1 | 2 |
| Amplification Type | active | Active |
| Separate Speaker Connections | wireless | |
| Separate Speaker (in Package) | ||
| Supported Channel Quantity | 5.1.2 | |
| Streaming Services | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | - |
| Spotify | ||
| Amazon Music | ||
| Dimensions | ||
| Weight, Kg/pounds | 8.1/18.7 | 2.4/5.4 |
| Size (h X W X D), Cm/in | 7.6 x 121.9 x 12.7/3.2 x 48.2 x 5.4 | 52.8 x 8.6 x 8.6/20.8 x 3.4 x 3.4 |
| General | ||
| Soundbar Buttons | power, input, volume down, volume up | Action button |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Subwoofer | ||
| Separate Subwoofer Connections | wireless | wired, wireless |
| Separate Subwoofer (in Package) | 1 | |
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |