Specification | Samsung HW-N850 | Sonos Ray |
---|---|---|
Audio Features | ||
Built-in Channels | 5.1 | 2 |
Amplification Type | active | Active |
Separate Speaker Connections | Wired & Wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1.2 | |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | |
Spotify | ||
Amazon Music | ||
Connectivity | ||
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | |
Ethernet (rj45) | 1 | |
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Features | ||
App Control | ||
Voice Control | Alexa | |
Multi-room | ||
Remote Control | ||
Microphone | ||
Dimensions | ||
Weight, Kg/pounds | 8.1/18.7 | 7.95 |
Size (h X W X D), Cm/in | 7.6 x 121.9 x 12.7/3.2 x 48.2 x 5.4 | 3.74 x 2.8 x 22.01 |
General | ||
Soundbar Buttons | power, input, volume down, volume up | Action buttons |
Connection To Source | wired, wireless | Wired & Wireless |
Placement Type | table-top, wall-mountable | Table top |
Subwoofer | ||
Separate Subwoofer Connections | wireless | Wired & Wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |