This 2.1 channel system fills any space with clear and well-balanced sound. Various technologies help to achieve the complete audio immersion. Being a complete solution, you do not need anything else – it comes with a powerful subwoofer, so this
Read MoreThe Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | Samsung HW-M360/ZA | Klipsch R-10B |
---|---|---|
Audio Features | ||
Supported Channel Quantity | 4.1 | 5.1 |
Built-in Channels | 2.1 | 5.1 |
Amplification Type | active | active |
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Streaming Services | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Connectivity | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | 1 | |
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
General | ||
Soundbar Buttons | volume down, volume up, power, input | input, mute, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | 1 |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 1.4/3.3 | 3.2/7.1 |
Size (h X W X D), Cm/in | 5.1 x 88.9 x 5.8/2.1 x 35.7 x 2.7 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |