It is a high-quality soundbar with a good set of features that will surely appeal to those who would like to improve the sound quality of the TV. I had a chance to test this soundbar and compare Samsung HW-J355 specs with some other products of the
Read MoreSpecification | Samsung HW-J355 | TCL TCL Alto 9+ |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 1.3/3.5 | 14.96/6.7 |
Size (h X W X D), Cm/in | 5.1 x 94 x 5.1/2.3 x 37.1 x 2.6 | 113 x 40.6 x 27.9/44.5 x 16 x 11 |
Audio Features | ||
Amplification Type | active | Active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2.1 | 3 |
Built-in Channels | 2.1 | 3.1 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
General | ||
Soundbar Buttons | power, volume down, volume up, input | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wire | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |