This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreVIZIO SB36512-F6 - one of the first sound pаnels with support for Dolby Аtmos, аppeаred on the mаrket. There аre two booster speаkers in the mаin soundbаr. The SB36512-F6 creаtes pitch effects by reflecting sound from the ceiling аnd to
Read MoreSpecification | KEF HTF7003 | VIZIO SB3651-E6 |
---|---|---|
Streaming Services | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | has not | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Connectivity | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 3/0 | 1/0 |
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | |
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Audio Features | ||
Supported Channel Quantity | 3.0 | 5.1 |
Built-in Channels | 3.0 | 5.1 |
Amplification Type | passive | active |
Separate Speaker Connections | wire | wire |
Separate Speaker (in Package) | 2 | |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 2.1/4.6 | 1.8/4.6 |
Size (h X W X D), Cm/in | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 | 5 x 91.4 x 7.6/2.1 x 36 x 3.2 |
General | ||
Soundbar Buttons | has not | power, input, Bluetooth, volume down, volume up |
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |