This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreThe Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | KEF HTF7003 | Klipsch R-10B |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 2.1/4.6 | 3.2/7.1 |
Size (h X W X D), Cm/in | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
General | ||
Soundbar Buttons | has not | input, mute, volume down, volume up |
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 3/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Hdmi Input/output | ||
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.0 | 5.1 |
Built-in Channels | 3.0 | 5.1 |
Amplification Type | passive | active |
Streaming Services | ||
Other Streaming Services | has not | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |