This 2.1 channel system fills any space with clear and well-balanced sound. Various technologies help to achieve the complete audio immersion. Being a complete solution, you do not need anything else – it comes with a powerful subwoofer, so this
Read MoreThis single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | Samsung HW-M360/ZA | KEF HTF7003 |
---|---|---|
General | ||
Soundbar Buttons | volume down, volume up, power, input | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Hdmi Input/output | ||
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.4/3.3 | 2.1/4.6 |
Size (h X W X D), Cm/in | 5.1 x 88.9 x 5.8/2.1 x 35.7 x 2.7 | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 4.1 | 3.0 |
Built-in Channels | 2.1 | 3.0 |
Amplification Type | active | passive |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |