The Bose TV Speaker 838309-1100 is an excellent choice for anyone looking to upgrade their television sound. It packs a powerful punch, with 200 watts of total power and 135 dB peak SPL output – enough to fill any room in the house. The design features two full-range drivers that deliver crystal clear vocals and intense bass, plus rear facing passive radiators which add depth to your listening experience. Additionally, this speaker has Bluetooth connectivity so you can stream from multiple
Read MoreSpecification | Sony HT-Z9F | Bose TV Speaker - Soundbar |
---|---|---|
Connectivity | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | 1 |
Subwoofer Output | - | |
Ethernet (rj45) | ||
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | |
Wi-fi | ||
Coaxial Digital Input/output | ||
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Audio Features | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.1 | |
Built-in Channels | 3.1 | |
Amplification Type | active | Active |
Separate Speaker Connections | wireless | |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast | - |
Dimensions | ||
Weight, Kg/pounds | 3.1/6.6 | 2/4.4 |
Size (h X W X D), Cm/in | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 | 68 x 18.7 x 16.7/26.8 x 7.4 x 6.6 |
General | ||
Soundbar Buttons | power, input, Bluetooth, music service, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |