Specification | Sony HT-Z9F | Majority Teton Bluetooth Soundbar |
---|---|---|
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 3.1 | 2 |
Built-in Channels | 3.1 | 2.1 |
Amplification Type | active | Active |
Streaming Services | ||
Other Streaming Services | Chromecast | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | 1 | |
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1 |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.1/6.6 | 1.52/3.37 |
Size (h X W X D), Cm/in | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 | 80.7 x 8.1 x 8.1/31.89 x 3.27 x 3.27 |
General | ||
Soundbar Buttons | power, input, Bluetooth, music service, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |