VIZIO SB3820-C6 has very crisp and nice balanced upper and midrange, there is no need to deal with those levels.
This soundbar is compatible with a subwoofer. It has several ways to connect to your TV (optical, RCA, orange cord). You can connect to it
Read MoreSpecification | VIZIO SB3820-C6 | Sony HT-Z9F |
---|---|---|
Audio Features | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | 3.1 |
Built-in Channels | 2.0 | 3.1 |
Amplification Type | active | active |
Separate Speaker Connections | ||
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | VIZIO SmartCast | Chromecast |
Connectivity | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | |
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | 1/0 | |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | power, input, Bluetooth, music service, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 2.6/5.7 | 3.1/6.6 |
Size (h X W X D), Cm/in | 7.6 x 96.7 x 7.6/3 x 38.1 x 3 | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |