Specification | Sony HT-Z9F | Polk Audio React Sound Bar |
---|---|---|
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Audio Features | ||
Supported Channel Quantity | 3.1 | 5 |
Built-in Channels | 3.1 | 5.1 |
Amplification Type | active | Active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 1 | |
Streaming Services | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast | - |
Spotify | ||
Connectivity | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 2/0 | |
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Dimensions | ||
Weight, Kg/pounds | 3.1/6.6 | 4.1/9.2 |
Size (h X W X D), Cm/in | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 | 86.3 x 12 x 5.5/34.02 x 4.76 x 2.2 |
General | ||
Soundbar Buttons | power, input, Bluetooth, music service, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |