| Specification | Sony HT-Z9F | Samsung HW-N650 | 
|---|---|---|
| Features | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Multi-room | ||
| Remote Control | ||
| Audio Features | ||
| Built-in Channels | 3.1 | 5.1 | 
| Amplification Type | active | active | 
| Separate Speaker Connections | wireless | |
| Separate Speaker (in Package) | ||
| Supported Channel Quantity | 3.1 | 5.1.2 | 
| Streaming Services | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Other Streaming Services | Chromecast | Chromecast, Pandora, Tuneln, Deezer | 
| Spotify | ||
| Amazon Music | ||
| Connectivity | ||
| Hdmi Arc | 1 | 1 | 
| Hdmi Input/output | 2/0 | 1/0 | 
| Ethernet (rj45) | ||
| Headphone Output | ||
| Bluetooth | ||
| Analog Audio Input/output (rca) | 1/0 | 1/0 | 
| Wi-fi | ||
| Coaxial Digital Input/output | ||
| Usb | 1 | 1 | 
| Optical Digital Input/output | 1 | 1 | 
| Dimensions | ||
| Weight, Kg/pounds | 3.1/6.6 | 3.1/7.9 | 
| Size (h X W X D), Cm/in | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 | 5 x 109.2 x 7.6/2.3 x 43.3 x 3.9 | 
| General | ||
| Soundbar Buttons | power, input, Bluetooth, music service, volume down, volume up | volume down, volume up, input, power | 
| Connection To Source | wired, wireless | wired, wireless | 
| Placement Type | table-top, wall-mountable | table-top, wall-mountable | 
| Subwoofer | ||
| Separate Subwoofer Connections | wireless | wireless | 
| Separate Subwoofer (in Package) | 1 | 1 | 
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |