Specification | Sony HT-Z9F | Klipsch Cinema 800 |
---|---|---|
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 3.1 | 3 |
Built-in Channels | 3.1 | 3.1 |
Amplification Type | active | Active |
Streaming Services | ||
Other Streaming Services | Chromecast | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 2/0 | 2 |
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1 |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.1/6.6 | 9.9/22 |
Size (h X W X D), Cm/in | 6.4 x 100 x 10/2.5 x 39.4 x 3.4 | 121.2 x 43.1 x 24.1/47.75 x 17 x 9.5 |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | 1 |
Built-in Subwoofer | ||
General | ||
Soundbar Buttons | power, input, Bluetooth, music service, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |