Sometimes a great product comes in unexpected packaging. I had a chance to test the Akixno SR210 and compare Akixno SR210 specs with some other products of the same price range. This soundbar worked pretty well!
The volume of the sound was quite adequate
Read MoreSpecification | Sony HT-X9000F | Akixno SR210 |
---|---|---|
Connectivity | ||
Bluetooth | ||
Headphone Output | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Dimensions | ||
Size (h X W X D), Cm/in | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 |
Weight, Kg/pounds | 2.5/5 | 0.9/2.1 |
General | ||
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | power, volume down, volume up, Bluetooth |
Subwoofer | ||
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.1 | 2.0 |
Built-in Channels | 2.1 | 2.0 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |