
VIZIO SB36512-F6 - one of the first sound pаnels with support for Dolby Аtmos, аppeаred on the mаrket. There аre two booster speаkers in the mаin soundbаr. The SB36512-F6 creаtes pitch effects by reflecting sound from the ceiling аnd to
Read More| Specification | Sony HT-X9000F | VIZIO SB3651-E6 |
|---|---|---|
| General | ||
| Soundbar Buttons | power, input, Bluetooth, volume down, volume up | power, input, Bluetooth, volume down, volume up |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Subwoofer | ||
| Separate Subwoofer Connections | wireless | wireless |
| Separate Subwoofer (in Package) | 1 | 1 |
| Built-in Subwoofer | ||
| Connectivity | ||
| Ethernet (rj45) | ||
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | 1/0 | 1/0 |
| Coaxial Digital Input/output | 1/0 | |
| Usb | 1 | 1 |
| Optical Digital Input/output | 1 | 1 |
| Hdmi Arc | 1 | 1 |
| Hdmi Input/output | 1/0 | 1/0 |
| Features | ||
| Voice Control | ||
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| App Control | ||
| Dimensions | ||
| Weight, Kg/pounds | 2.5/5 | 1.8/4.6 |
| Size (h X W X D), Cm/in | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 | 5 x 91.4 x 7.6/2.1 x 36 x 3.2 |
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos | ||
| Audio Features | ||
| Separate Speaker Connections | wire | |
| Separate Speaker (in Package) | 2 | |
| Supported Channel Quantity | 2.1 | 5.1 |
| Built-in Channels | 2.1 | 5.1 |
| Amplification Type | active | active |
| Streaming Services | ||
| Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
| Spotify | ||
| Amazon Music | ||
| Google Play Music | ||
| Apple Music (airplay) |