The Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | Sony HT-X9000F | Klipsch R-10B |
---|---|---|
General | ||
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | input, mute, volume down, volume up |
Subwoofer | ||
Separate Subwoofer (in Package) | 1 | 1 |
Built-in Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Connectivity | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Dimensions | ||
Size (h X W X D), Cm/in | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
Weight, Kg/pounds | 2.5/5 | 3.2/7.1 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.1 | 5.1 |
Built-in Channels | 2.1 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |