Specification | Sonos Playbar | Sony HT-X9000F |
---|---|---|
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | 2 | |
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | |
Wi-fi | ||
Multichannel Surround | ||
Dolby Atmos | ||
Dts:x | ||
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 2.1 |
Built-in Channels | 3.0 | 2.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | SoundCloud, Pandora, Tuneln | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 5.4/11.9 | 2.5/5 |
Size (h X W X D), Cm/in | 3.3 x 35.4 x 5.5/8.5 x 90 x 14 | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 |
General | ||
Soundbar Buttons | play/pause, volume up, volume down | power, input, Bluetooth, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer |