This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | Sony HT-X9000F | KEF HTF7003 |
---|---|---|
Audio Features | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.1 | 3.0 |
Built-in Channels | 2.1 | 3.0 |
Amplification Type | active | passive |
Separate Speaker Connections | wire | |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Connectivity | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Coaxial Digital Input/output | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 2.5/5 | 2.1/4.6 |
Size (h X W X D), Cm/in | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 |
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |