Specification | Sony HT-X9000F | Yamaha ATS-1070 |
---|---|---|
Audio Features | ||
Supported Channel Quantity | 2.1 | 5.1 |
Built-in Channels | 2.1 | 2.0 |
Amplification Type | active | active |
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Streaming Services | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Connectivity | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | 1/0 |
Ethernet (rj45) | ||
Subwoofer Output | - | 1 |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | 1 | |
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.5/5 | 3.1/7.5 |
Size (h X W X D), Cm/in | 5.8 x 93 x 8.5/2.3 x 36.6 x 3.3 | 5.1 x 88.9 x 12.7/2.1 x 35 x 5.1 |
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | input, mute, volume down, volume up, power |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |