Specification | JBL JBL Bar 2.1 | Dayton Audio BS41 |
---|---|---|
General | ||
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | Action button | Action button |
Subwoofer | ||
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired |
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | 1 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Hdmi Input/output | 1 | |
Dimensions | ||
Size (h X W X D), Cm/in | 105.1 x 40.3 x 30.9/41.14 x 15.94 x 12.2 | 12.7 x 104.1 x 9.6/5 x 41 x 3.8 |
Weight, Kg/pounds | 9.2/20.3 | 7.7/17 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wireless | wired |
Separate Speaker (in Package) | 1 | 1 |
Supported Channel Quantity | 2 | 7 |
Built-in Channels | 2.1 | 7.1 |
Amplification Type | Active | Active |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |