Sometimes a great product comes in unexpected packaging. I had a chance to test the Akixno SR210 and compare Akixno SR210 specs with some other products of the same price range. This soundbar worked pretty well!
The volume of the sound was quite adequate
Read MoreSpecification | JBL Bar 5.1 | Akixno SR210 |
---|---|---|
Connectivity | ||
Hdmi Arc | 1 | |
Hdmi Input/output | 3/0 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
Audio Features | ||
Built-in Channels | 5.1 | 2.0 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 2.0 |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Dimensions | ||
Weight, Kg/pounds | 3.9/8.6 (4.5/9.9 with detachable speakers) | 0.9/2.1 |
Size (h X W X D), Cm/in | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 |
General | ||
Soundbar Buttons | power, volume down, volume up, input | power, volume down, volume up, Bluetooth |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |