Specification | Bose Soundbar 700 | JBL Bar 5.1 |
---|---|---|
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Connectivity | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | 3/0 |
Ethernet (rj45) | ||
Subwoofer Output | 1 | 1 |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | Alexa | |
Multi-room | ||
Audio Features | ||
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 5.1 |
Built-in Channels | 3.0 | 5.1 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | wireless |
Dimensions | ||
Weight, Kg/pounds | 4.5/10.5 | 3.9/8.6 (4.5/9.9 with detachable speakers) |
Size (h X W X D), Cm/in | 2.2 x 38.5 x 4.2/5.6 x 97.8 x 10.6 | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) |
General | ||
Soundbar Buttons | action button, microphone button | power, volume down, volume up, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |