Specification | JBL Bar 5.1 | Roku 9101R |
---|---|---|
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Disney +,Prime Video, Netflix, The Roku Channel, HBO, Showtime and Hulu with Live TV |
Connectivity | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 3/0 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Audio Features | ||
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 2 |
Built-in Channels | 5.1 | 2 |
Amplification Type | active | active |
Separate Speaker Connections | wireless | |
Dimensions | ||
Weight, Kg/pounds | 3.9/8.6 (4.5/9.9 with detachable speakers) | 5.5 |
Size (h X W X D), Cm/in | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) | 3.9 x 32.2 x 2.8 |
Subwoofer | ||
Separate Subwoofer Connections | wireless | Wireless |
Separate Subwoofer (in Package) | 1 | - |
Built-in Subwoofer | ||
General | ||
Soundbar Buttons | power, volume down, volume up, input | Power |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |