Specification | Philips B5706 | Denon Home Sound Bar 550 |
---|---|---|
Audio Features | ||
Amplification Type | Active | Active |
Separate Speaker Connections | Wired & Wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 1 | |
Built-in Channels | 2.1 | 4 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | 1 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | 1 | 1 |
Wi-fi | ||
Analog Audio Input/output (rca) | ||
Coaxial Digital Input/output | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 8.63 | 7.3 |
Size (h X W X D), Cm/in | 36 x 7.1 x 5.12 | 25.95 x 4.72 x 2.95 |
General | ||
Soundbar Buttons | Action buttons | Action buttons |
Connection To Source | Wired | Wireless |
Placement Type | Table top | Table top |
Subwoofer | ||
Separate Subwoofer Connections | Wireless | |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |