The Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | Yamaha ATS-1070 | Klipsch R-10B |
---|---|---|
Connectivity | ||
Subwoofer Output | 1 | - |
Ethernet (rj45) | ||
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Dimensions | ||
Size (h X W X D), Cm/in | 5.1 x 88.9 x 12.7/2.1 x 35 x 5.1 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
Weight, Kg/pounds | 3.1/7.5 | 3.2/7.1 |
General | ||
Soundbar Buttons | input, mute, volume down, volume up, power | input, mute, volume down, volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 5.1 |
Built-in Channels | 2.0 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |