This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | Yamaha ATS-1070 | KEF HTF7003 |
---|---|---|
Audio Features | ||
Built-in Channels | 2.0 | 3.0 |
Amplification Type | active | passive |
Separate Speaker Connections | wire | wire |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 3.0 |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Connectivity | ||
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | |
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
Dimensions | ||
Weight, Kg/pounds | 3.1/7.5 | 2.1/4.6 |
Size (h X W X D), Cm/in | 5.1 x 88.9 x 12.7/2.1 x 35 x 5.1 | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 |
General | ||
Soundbar Buttons | input, mute, volume down, volume up, power | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |