VIZIO SB36512-F6 - one of the first sound pаnels with support for Dolby Аtmos, аppeаred on the mаrket. There аre two booster speаkers in the mаin soundbаr. The SB36512-F6 creаtes pitch effects by reflecting sound from the ceiling аnd to
Read MoreThe TCL Alto 5 TS5000-NA is a soundbar that packs plenty of features into its slim design. It has two full range drivers, each with a 2 x 3" configuration for improved audio fidelity and clarity. There's also an external subwoofer included which helps to boost the bass output so you can get deep, impactful low frequencies from your movies and music. With Bluetooth 4.2 connectivity as well as support for HDMI ARC, optical in/out ports and USB connections there are endless possibilities when it
Read MoreSpecification | VIZIO SB3651-E6 | TCL TS7010-NA |
---|---|---|
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | Power, Input, Bluetooth, Volume down, Volume up |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | Wireless |
Separate Subwoofer (in Package) | 1 | 1 |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | 1 |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.8/4.6 | 12 pounds |
Size (h X W X D), Cm/in | 5 x 91.4 x 7.6/2.1 x 36 x 3.2 | 36.2 x 3.9 x 2.5 inches |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 5.1 | 2.1 |
Built-in Channels | 5.1 | 2.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |