Specification | Nokia XR20 | Asus ZenFone 9 |
---|---|---|
Battery | ||
Capacity (mah) | 4630 | 4300 |
Display | ||
Technology | IPS LCD | Super AMOLED |
Refesh Rate (hz) | 60 | |
Ppi | 395 | 445 |
Aspect Ratio | 20:9 | 20:9 |
Size (inch) | 6.6 | 5.9 |
Rear Camera | ||
F Number | 1.8, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 13 | 50, 12 |
No. Of Camera | 2 | 2 |
Flash | ||
Features | ||
Sim Type | Single SIM (nano SIM) | Dual Nano SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Left |
Sensors | Accelerometer (G-sensor), Ambient light sensor, Barometer, e-Compass, Gyroscope, Proximity sensor | Accelerometer, gyro, proximity, compass |
Biometrics | Right Side Fingerprint (touch) | Fingerprint (side-mounted) |
Connectivity | ||
Bluetooth Version | 5.1 | 5.2 |
Wi-fi | Wi‑Fi 6 (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Design | ||
Frame | Aluminum | Gorilla |
Back Material | Polymer composite | Plastic |
Weight (ounces) | 8.7 | 5.96 |
Lenth (inch) | 0.4 | 2.5 |
Height (inch) | 6.7 | 6.5 |
Width (inch) | 3.2 | 3.5 |
Front Camera | ||
F Number | 1.8, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 13 | 50, 12 |
Hardware | ||
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 6 | 16 |
Os | Android (12) (11) | Android 12, ZenUI |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 480 | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |