| Specification | Huawei P50 Pro | Asus Zenfone 8 |
|---|---|---|
| Features | ||
| Sim Type | Hybrid Dual SIM | Dual Nano SIM |
| Network | 4G | 5G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Left |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, compass |
| Biometrics | Side-mounted | Under display, optical |
| Battery | ||
| Capacity (mah) | 4360 | 4000 |
| Display | ||
| Technology | OLED | Super AMOLED |
| Refesh Rate (hz) | ||
| Ppi | 450 | 446 |
| Aspect Ratio | 20:9 | |
| Size (inch) | 6.6 | 5.9 |
| Rear Camera | ||
| F Number | 1.8, 3.5, 2.2, 1.6 | 1.8, 2.2 |
| Resolutions (mp) | 50, 64, 13, 40 | 64, 12 |
| No. Of Camera | 4 | 2 |
| Flash | ||
| Connectivity | ||
| Bluetooth Version | 5.2 | 5.2 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Usb Interface | USB Type-C | USB Type-C |
| Front Camera | ||
| F Number | 1.8, 3.5, 2.2, 1.6 | 1.8, 2.2 |
| Resolutions (mp) | 50, 64, 13, 40 | 64, 12 |
| Design | ||
| Frame | Glass | Glass |
| Back Material | Aluminum | Glass |
| Weight (ounces) | 1.14 | 15.8 |
| Lenth (inch) | 0.33 | 2.4 |
| Height (inch) | 6.25 | 6.6 |
| Width (inch) | 2.87 | 3.5 |
| Hardware | ||
| Internal Storage (gb) | 256 | 128 |
| Ram (gb) | 8 | 8 |
| Os | EMUI 12 | Android 13, ZenUI |
| Processor | Octa-core | Octa-core |
| System Chip | Kirin 9000 | Qualcomm SM8350 Snapdragon 888 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |