| Specification | Nokia XR20 |
|---|---|
| Features | |
| Volume Key | Right |
| Sensors | Accelerometer (G-sensor), Ambient light sensor, Barometer, e-Compass, Gyroscope, Proximity sensor |
| Biometrics | Right Side Fingerprint (touch) |
| Sim Type | Single SIM (nano SIM) |
| Network | 5G |
| Lock/unlock Key | Right |
| Design | |
| Lenth (inch) | 0.4 |
| Height (inch) | 6.7 |
| Width (inch) | 3.2 |
| Frame | Aluminum |
| Back Material | Polymer composite |
| Weight (ounces) | 8.7 |
| Hardware | |
| Os | Android (12) (11) |
| Processor | Octa-core |
| System Chip | Qualcomm Snapdragon 480 |
| Internal Storage (gb) | 128 |
| Ram (gb) | 6 |
| Video Recording | |
| Hdr Resolution | |
| 4k Resolution | |
| 1080p Resolution | |
| Rear Camera | |
| Flash | |
| F Number | 1.8, 2.4 |
| Resolutions (mp) | 48, 13 |
| No. Of Camera | 2 |
| Battery | |
| Capacity (mah) | 4630 |
| Display | |
| Technology | IPS LCD |
| Refesh Rate (hz) | 60 |
| Ppi | 395 |
| Aspect Ratio | 20:9 |
| Size (inch) | 6.6 |
| Connectivity | |
| Bluetooth Version | 5.1 |
| Wi-fi | Wi‑Fi 6 (802.11) |
| Usb Interface | USB‑C |
| Front Camera | |
| F Number | 1.8, 2.4 |
| Resolutions (mp) | 48, 13 |