| Specification | Sony Xperia PRO-I | Huawei P50 Pro |
|---|---|---|
| Hardware | ||
| System Chip | Qualcomm Snapdragon 888 | Kirin 9000 |
| Internal Storage (gb) | 512 | 256 |
| Ram (gb) | 12 | 8 |
| Os | Android (11) | EMUI 12 |
| Processor | Octa-core | Octa-core |
| Rear Camera | ||
| Flash | ||
| F Number | 2.0, 2.4, 2.2 | 1.8, 3.5, 2.2, 1.6 |
| Resolutions (mp) | 12, 12, 12, 0.3 | 50, 64, 13, 40 |
| No. Of Camera | 4 | 4 |
| Features | ||
| Biometrics | Right Side Fingerprint (touch) | Side-mounted |
| Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
| Network | 5G | 4G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Right |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Design | ||
| Width (inch) | 2.8 | 2.87 |
| Frame | Aluminum | Glass |
| Back Material | Glass (Gorilla Glass 6) | Aluminum |
| Weight (ounces) | 7.5 | 1.14 |
| Lenth (inch) | 0.3 | 0.33 |
| Height (inch) | 6.6 | 6.25 |
| Display | ||
| Technology | OLED | OLED |
| Refesh Rate (hz) | 120 | |
| Ppi | 643 | 450 |
| Aspect Ratio | 21:9 | |
| Size (inch) | 6.5 | 6.6 |
| Battery | ||
| Capacity (mah) | 4500 | 4360 |
| Connectivity | ||
| Bluetooth Version | 5.2 | 5.2 |
| Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Usb Interface | USB‑C | USB Type-C |
| Front Camera | ||
| F Number | 2.0, 2.4, 2.2 | 1.8, 3.5, 2.2, 1.6 |
| Resolutions (mp) | 12, 12, 12, 0.3 | 50, 64, 13, 40 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |