Specification | OnePlus Nord N200 | Sony Xperia 5 IV |
---|---|---|
Battery | ||
Capacity (mah) | 5000 | 5000 |
Display | ||
Technology | IPS LCD | OLED |
Refesh Rate (hz) | 90 | |
Ppi | 406 | 449 |
Aspect Ratio | 20:9 | 21:9 |
Size (inch) | 6.5 | 6.1 |
Rear Camera | ||
F Number | 2.2, 2.4, 2.4 | 1.7, 2.4, 2.2 |
Resolutions (mp) | 13, 2, 2 | 12, 12, 12 |
No. Of Camera | 3 | 3 |
Flash | ||
Features | ||
Sim Type | Dual SIM (nano-SIM) | Dual SIM (nano-SIM and eSIM) |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Left |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
Biometrics | Right Side Fingerprint (touch) | Fingerprint (side-mounted) |
Connectivity | ||
Bluetooth Version | 5.1 | 5.2 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
Usb Interface | USB‑C | USB Type-C |
Design | ||
Frame | Plastic | Glass & Aluminum |
Back Material | Plastic | Glass |
Weight (ounces) | 6.6 | 8.8 |
Lenth (inch) | 0.3 | 0.32 |
Height (inch) | 6.4 | 6.14 |
Width (inch) | 2.9 | 2.64 |
Front Camera | ||
F Number | 2.2, 2.4, 2.4 | 1.7, 2.4, 2.2 |
Resolutions (mp) | 13, 2, 2 | 12, 12, 12 |
Hardware | ||
Internal Storage (gb) | 64 | 128 |
Ram (gb) | 4 | 8 |
Os | Android (11) | Android 13 |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 480 | Qualcomm SM8450 Snapdragon 8 Gen 1 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |