| Specification | Sony Xperia 1 III | 
|---|---|
| Features | |
| Volume Key | Right | 
| Sensors | Dual PDAF sensors, Fast AF with 3D iToF, Accelerometer, Gyroscope, Compass, Barometer | 
| Biometrics | Right Side Fingerprint (touch) | 
| Sim Type | Dual SIM (nano-SIM) | 
| Network | 5G | 
| Lock/unlock Key | Right | 
| Design | |
| Lenth (inch) | 0.3 | 
| Height (inch) | 6.5 | 
| Width (inch) | 2.8 | 
| Frame | Aluminum | 
| Back Material | Glass (Corning Gorilla Glass 5) | 
| Weight (ounces) | 6.6 | 
| Hardware | |
| Os | Android (11) | 
| Processor | Octa-core | 
| System Chip | Qualcomm Snapdragon 888 | 
| Internal Storage (gb) | 256 | 
| Ram (gb) | 12 | 
| Video Recording | |
| Hdr Resolution | |
| 4k Resolution | |
| 1080p Resolution | |
| Rear Camera | |
| Flash | |
| F Number | 1.7, 2.3, 2.2 | 
| Resolutions (mp) | 12, 12, 12 | 
| No. Of Camera | 4 | 
| Battery | |
| Capacity (mah) | 4500 | 
| Display | |
| Technology | OLED | 
| Refesh Rate (hz) | 120 | 
| Ppi | 643 | 
| Aspect Ratio | 21:9 | 
| Size (inch) | 6.5 | 
| Connectivity | |
| Bluetooth Version | 5.2 | 
| Wi-fi | Wi‑Fi 6 (802.11) | 
| Usb Interface | USB‑C | 
| Front Camera | |
| F Number | 1.7, 2.3, 2.2 | 
| Resolutions (mp) | 12, 12, 12 |