Specification | Sony Xperia 1 III | Huawei P30 Pro |
---|---|---|
Features | ||
Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Dual PDAF sensors, Fast AF with 3D iToF, Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, gyro, proximity, compass, color spectrum |
Biometrics | Right Side Fingerprint (touch) | Under display, optical |
Battery | ||
Capacity (mah) | 4500 | 4200 |
Display | ||
Technology | OLED | OLED |
Refesh Rate (hz) | 120 | |
Ppi | 643 | 398 |
Aspect Ratio | 21:9 | 19.5:9 |
Size (inch) | 6.5 | 6.4 |
Rear Camera | ||
F Number | 1.7, 2.3, 2.2 | 1.6, 3.4, 2.2 |
Resolutions (mp) | 12, 12, 12 | 40, 8, 20 |
No. Of Camera | 4 | 3 |
Flash | ||
Connectivity | ||
Bluetooth Version | 5.2 | 5 |
Wi-fi | Wi‑Fi 6 (802.11) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.7, 2.3, 2.2 | 1.6, 3.4, 2.2 |
Resolutions (mp) | 12, 12, 12 | 40, 8, 20 |
Design | ||
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass 5) | Glass |
Weight (ounces) | 6.6 | 1.1 |
Lenth (inch) | 0.3 | 2.6 |
Height (inch) | 6.5 | 0.59 |
Width (inch) | 2.8 | 1.65 |
Hardware | ||
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 12 | 8 |
Os | Android (11) | Android |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 888 | Kirin 980 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |