Specification | OnePlus Nord N200 |
---|---|
Features | |
Sensors | Accelerometer, Gyroscope, Compass |
Biometrics | Right Side Fingerprint (touch) |
Sim Type | Dual SIM (nano-SIM) |
Network | 5G |
Lock/unlock Key | Right |
Volume Key | Left |
Design | |
Height (inch) | 6.4 |
Width (inch) | 2.9 |
Frame | Plastic |
Back Material | Plastic |
Weight (ounces) | 6.6 |
Lenth (inch) | 0.3 |
Hardware | |
Processor | Octa-core |
System Chip | Qualcomm Snapdragon 480 |
Internal Storage (gb) | 64 |
Ram (gb) | 4 |
Os | Android (11) |
Video Recording | |
4k Resolution | |
1080p Resolution | |
Hdr Resolution | |
Rear Camera | |
Flash | |
F Number | 2.2, 2.4, 2.4 |
Resolutions (mp) | 13, 2, 2 |
No. Of Camera | 3 |
Battery | |
Capacity (mah) | 5000 |
Display | |
Technology | IPS LCD |
Refesh Rate (hz) | 90 |
Ppi | 406 |
Aspect Ratio | 20:9 |
Size (inch) | 6.5 |
Connectivity | |
Bluetooth Version | 5.1 |
Wi-fi | Wi‑Fi (802.11) |
Usb Interface | USB‑C |
Front Camera | |
F Number | 2.2, 2.4, 2.4 |
Resolutions (mp) | 13, 2, 2 |